| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | CapCut | 77.2 | 89% | 2 |
| 🥈 | Descript | 74.4 | 94% | 2.5 |
| 🥉 | Runway | 62.5 | 78% | 2.4 |
| 4 | HeyGen | 35 | 56% | 3.7 |
| 5 | Pika | 34.2 | 44% | 2.6 |
| 6 | OpusClip | 8.6 | 11% | 2.5 |
| 7 | Blipixinvisible | 0 | 0% | n/a |
Blipix was never mentioned in any run this month.
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.