| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Jasper | 70 | 80% | 1.9 |
| 🥈 | Copy.ai | 67 | 93% | 3 |
| 🥉 | Writesonic | 63.7 | 87% | 2.8 |
| 4 | Grammarly | 60 | 73% | 2.4 |
| 5 | Rytr | 41.3 | 60% | 3.3 |
| 6 | Notion AI | 10 | 13% | 3 |
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.