| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Kit | 82.2 | 94% | 1.9 |
| 🥈 | MailerLite | 71.7 | 83% | 1.9 |
| 🥉 | Substack | 52.2 | 83% | 3.7 |
| 4 | Mailchimp | 47.8 | 56% | 2 |
| 5 | beehiiv | 36.1 | 44% | 2.3 |
| 6 | Buttondown | 20 | 33% | 4 |
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.