| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Carrd | 68.6 | 83% | 2.4 |
| 🥈 | Webflow | 64.7 | 72% | 1.7 |
| 🥉 | Wix | 49.4 | 61% | 2.3 |
| 4 | Unbounce | 46.1 | 61% | 2.8 |
| 5 | Framer | 28.6 | 44% | 3.6 |
| 6 | Squarespace | 26.7 | 39% | 3.1 |
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.