| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Linktree | 84.1 | 100% | 2.1 |
| 🥈 | Carrd | 77.6 | 88% | 1.8 |
| 🥉 | Beacons | 68.5 | 76% | 1.7 |
| 4 | Bentoinvisible | 0 | 0% | n/a |
| 5 | Stan Storeinvisible | 0 | 0% | n/a |
Bento, Stan Store were never mentioned in any run this month.
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.