| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Otter.ai | 100 | 100% | 1 |
| 🥈 | Fireflies.ai | 83.3 | 100% | 2.1 |
| 🥉 | Fathom | 60 | 83% | 2.9 |
| 4 | Granolainvisible | 0 | 0% | n/a |
| 5 | tl;dvinvisible | 0 | 0% | n/a |
Granola, tl;dv were never mentioned in any run this month.
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.