| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | ClickUp | 86.9 | 100% | 1.9 |
| 🥈 | Notion | 81.4 | 94% | 1.9 |
| 🥉 | Trello | 65.8 | 83% | 2.4 |
| 4 | Asana | 36.9 | 50% | 2.9 |
| 5 | Linear | 13.9 | 22% | 3.8 |
| 6 | Basecampinvisible | 0 | 0% | n/a |
Basecamp was never mentioned in any run this month.
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.