| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Ahrefs | 92 | 100% | 1.5 |
| 🥈 | Ubersuggest | 72 | 93% | 2.6 |
| 🥉 | Semrush | 57.7 | 73% | 2.5 |
| 4 | Moz | 30.3 | 47% | 3.6 |
| 5 | SE Ranking | 26.7 | 40% | 3.5 |
| 6 | Keywords Everywhere | 26.3 | 40% | 3.5 |
| 7 | Launchitinvisible | 0 | 0% | n/a |
Launchit was never mentioned in any run this month.
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.