| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Buffer | 87.2 | 94% | 1.5 |
| 🥈 | Later | 75.3 | 94% | 2.4 |
| 🥉 | SocialBee | 46.1 | 67% | 3.2 |
| 4 | Publer | 36.7 | 50% | 3 |
| 5 | Hootsuite | 26.1 | 28% | 1.4 |
| 6 | Typefullyinvisible | 0 | 0% | n/a |
Typefully was never mentioned in any run this month.
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.