| # | Product | Visibility | Mention rate | Avg. position |
|---|---|---|---|---|
| 🥇 | Plausible | 87.5 | 100% | 1.9 |
| 🥈 | Google Analytics | 76.3 | 88% | 1.9 |
| 🥉 | Fathom Analytics | 56.6 | 81% | 3.2 |
| 4 | Matomo | 49.4 | 81% | 4 |
| 5 | Umami | 40.3 | 56% | 3.1 |
| 6 | PostHog | 30.6 | 56% | 4.6 |
Visibility is the position-weighted share of runs that name the product. Full methodology, including every prompt we ask.